Index of /mirror/OpenSCADA/DiplomEvgenZaichuk/diagrams
Name Last modified Size Description
Parent Directory -
Calss diagramm Development.png 2016-05-19 17:05 40K
Class diagramm Runtime.png 2016-05-19 17:05 35K
Collab diag 1) Make cadre.png 2016-05-19 17:05 8.1K
Collab diag 1) Properties dinamization.png 2016-05-19 17:05 11K
Collab diag 10) Select ObjEl mouse.png 2016-05-19 17:05 7.8K
Collab diag 11) Move ObjEl Mouse.png 2016-05-19 17:05 12K
Collab diag 12) Move ObjEl Keyboard.png 2016-05-19 17:05 10K
Collab diag 13) Change ObjEl size mouse.png 2016-05-19 17:05 11K
Collab diag 14) Change ObjEl propeties.png 2016-05-19 17:05 7.2K
Collab diag 15) Change properties of a dinamic.png 2016-05-19 17:05 13K
Collab diag 16) Change doing.png 2016-05-19 17:05 12K
Collab diag 17) Delete selected ObjEl.png 2016-05-19 17:05 5.7K
Collab diag 2) Open cadre.png 2016-05-19 17:05 16K
Collab diag 2) Switch betwen cadres.png 2016-05-19 17:05 19K
Collab diag 3) Change cadre properties.png 2016-05-19 17:05 5.9K
Collab diag 3) Enter command.png 2016-05-19 17:05 15K
Collab diag 4) Save cadre into file.png 2016-05-19 17:05 3.5K
Collab diag 5) Delete cadre.png 2016-05-19 17:05 9.4K
Collab diag 6) Edit configuration.png 2016-05-19 17:05 6.2K
Collab diag 7) Save configuration.png 2016-05-19 17:05 5.8K
Collab diag 8) Call to Runtime mode.png 2016-05-19 17:05 5.7K
Collab diag 9) Add ObjEl.png 2016-05-19 17:05 15K
Component Class allocated model.png 2016-05-19 17:05 22K
Component diag Source code Model .png 2016-05-19 17:05 69K
Deployment diagramm.png 2016-05-19 17:05 8.3K
Use case diagramm Development.png 2016-05-19 17:05 40K
Use case diagramm Runtime.png 2016-05-19 17:05 12K
Apache/2.4.57 (Debian) Server at oscada.ru Port 443