Index of /mirror/mnt/OpenSCADA/0.6.4/Fedora12/i686
Name Last modified Size Description
Parent Directory -
openscada-visStation-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:22 8.3K
openscada-server-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:22 8.3K
openscada-plc-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:22 8.0K
openscada-doc-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:22 64M
openscada-devel-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:20 38K
openscada-demo-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:20 684K
openscada-UI-WebVision-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:20 206K
openscada-UI-WebUser-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:20 45K
openscada-UI-WebCfgd-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:20 56K
openscada-UI-WebCfg-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:20 78K
openscada-UI-Vision-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:20 753K
openscada-UI-VCAEngine-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:20 332K
openscada-UI-QTStarter-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:20 154K
openscada-UI-QTCfg-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:20 229K
openscada-Transport-Sockets-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:20 35K
openscada-Transport-Serial-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:20 47K
openscada-Transport-SSL-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 37K
openscada-Special-SystemTests-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 53K
openscada-Special-FLibSYS-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 47K
openscada-Special-FLibMath-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 25K
openscada-Special-FLibComplex1-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 35K
openscada-Protocol-UserProtocol-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 35K
openscada-Protocol-SelfSystem-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 27K
openscada-Protocol-HTTP-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 35K
openscada-DB-SQLite-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 39K
openscada-DB-MySQL-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 45K
openscada-DB-DBF-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 28K
openscada-DAQ-System-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 57K
openscada-DAQ-Soundcard-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 26K
openscada-DAQ-Siemens-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 112K
openscada-DAQ-SNMP-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 26K
openscada-DAQ-OpcUa-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 131K
openscada-DAQ-ModBus-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 94K
openscada-DAQ-LogicLevel-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 54K
openscada-DAQ-JavaLikeCalc-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 126K
openscada-DAQ-Gate-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 46K
openscada-DAQ-DCON-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 40K
openscada-DAQ-BlockCalc-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 69K
openscada-ARH-FSArch-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 87K
openscada-ARH-DBArch-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 39K
openscada-0.6.4.2-1.fc12.i686.rpm 2025-10-01 18:19 1.2M
Apache/2.4.57 (Debian) Server at oscada.ru Port 443